It often happens that slot machines developed by the same company are very similar to each other. The same controlling elements, features of the gameplay and design let the experienced player recognize the producer from the first sight. However time after time you can meet slots, which stand against the rest production due to original solutions of different features of the game. One of such slots is Reel King, which was produced by the famous Novomatic company.
| Reel King | Big Bass Trophy Catch | Pirots 2 | Jelly Express | |
|---|---|---|---|---|
| RTP | 95.50 % | 94 % | 96.50 % | |
| Volatility | High | High | High | |
| Lines | 20 | 10 | ||
| Reels | 5 | 5 | 6 | 6 |
| Release date | 16 April 2026 | 31 October 2023 | 30 March 2026 | |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 0 | 5000 | 10000 | 5000 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Bling! Bling! Wild-Tiles | 96 % | Middle | 50 | 10 March 2018 |
| Lucky Lady’s Charm | 95.13 % | Middle | 9000 | 22 January 2010 |
| Beach Holidays | 94 % | Middle | 1000 | |
| Cirque du Cheval | 500 |
To leave a comment, you must log in: