Blackjacks with independent side bets, which are paid if the certain hand appears, are common at modern online casinos. Microgaming, which is famous for its huge range of blackjack types, offers several such variations.
However its range has an unusual game with side bets. Its title is High Streak Blackjack Gold. This blackjack is from the famous Microgaming Gold Series of gambling games. Its features are discussed below.
Payouts for the basic box in High Streak Blackjack Gold are standard:
| High Streak Blackjack Gold | Single Deck Blackjack Multihand | Multi-hand European Blackjack Gold | Atlantic City Blackjack Gold | |
|---|---|---|---|---|
| RTP | 99.59 % | 98.74 % | 99.63 % | 99.65 % |
| Release date | 1 September 2014 | 1 September 2014 | 7 December 2023 | 2006 |
| Max payout | 11 | 1 | 2 | 2 |
| Casino advantage | 0.41% | 1.26% | 0.37% | 0.35% |
| Decks number | 2 | 1 | 2 | 8 |
| Hands number | 1 | 3 | 5 | 1 |
| Insurance | Yes | Yes | Yes | Yes |
| Surrender | no | no | no | later |
| Double | any cards | any cards | any cards | any cards |
| Blackjack payout | 3:2 | 6:5 | 3:2 | |
| Side bets | ||||
| Other features | Bonus payments | No | No | No |
| Slot | RTP | Maxwin | Release date |
|---|---|---|---|
| Multi-hand European Blackjack Gold | 99.63 % | 2 | 7 December 2023 |
| Vegas Single Deck Blackjack | 99.69 % | 0 | 11 December 2019 |
| Atlantic City Blackjack | 99.65 % | 2 | 8 December 2019 |
| Multi-hand Perfect Pairs European Blackjack | 99.60 % | 31 | 2015 |
| Classic Blackjack | 99.87 % | 0 | 1998 |
To leave a comment, you must log in:
| Category | Blackjack |
| Manufacturer |
|
| Min bet | 1.00 $ |
| Max bet | 200 $ |
| RTP | 99.59% |
| Max multiplication | 11 : 1 |
| Is free test available | No |
| Mobile version | Yes |
| Release date | September 1, 2014 |
| Game type | European |
| Decks number | 2 |
| Hands number | 1 |
| Side bets | Yes |
| Casino advantage | 0.41% |
| Dealer on soft 17 | stops |
| Insurance | Yes |
| Surrender | no |
| Double | any cards |
| Split | Yes |
| Blackjack payout | 3:2 |
| Additional functions | Bonus payments |