Microgaming company has pleased the fans of the genre by the cool slot machine in fantasy style. Online casinos powered by Quickfire have presented a spectacular model named «Forbidden Throne» with a bright design, interesting characters, exciting features and profitable terms. All pros and cons of the novelty are discussed below in the review by Casinoz.club.
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Adventure, Ancient Civilizations, Fantasy, Classic Stories |
| Min bet | 0.40 € |
| Max bet | 200 € |
| RTP | 96.01% |
| Max multiplication | 500 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | May 5, 2017 |
| Progressive jackpot | Yes |
| Reels number | 5 |
| Lines number | 40 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Middle |
| 3D slot | Yes |
| Respins | No |
| Freespins | Yes |
| Progressive multipliers | Yes |
| Bet line | 0.01 - 5 |
| Bonus games | Free Spins, Scatter symbols, Wild |
| Forbidden Throne | GemPops | Buffalo Trail Dice | Egypt Bonus Pot | |
|---|---|---|---|---|
| RTP | 96.01 % | 96 % | 96.16 % | 96.17 % |
| Volatility | Middle | High | Very high | High |
| Lines | 40 | 32767 | 25 | 4096 |
| Drums | 5 | 5 | 5 | 6 |
| Issue date | 5 May 2017 | 20 November 2023 | 11 June 2025 | 30 May 2024 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 500 | 20000 | 91300 | 10000 |
| Bonus Games | ||||
| Gamble Feature |
| Slot machine | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Monster Wheels | 96 % | High | 600 | 13 July 2022 |
| Kings of Crystals | 94.25 % | High | 10000 | 3 February 2022 |
| Pretty Kitty | 96.17 % | High | 120 | 8 June 2016 |
| So Much Sushi | 96 % | Middle | 64000 | 9 September 2014 |
| Cool Wolf | 96.47 % | High | 105000 | 10 May 2014 |
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Adventure, Ancient Civilizations, Fantasy, Classic Stories |
| Min bet | 0.40 € |
| Max bet | 200 € |
| RTP | 96.01% |
| Max multiplication | 500 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | May 5, 2017 |
| Progressive jackpot | Yes |
| Reels number | 5 |
| Lines number | 40 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Middle |
| 3D slot | Yes |
| Respins | No |
| Freespins | Yes |
| Progressive multipliers | Yes |
| Bet line | 0.01 - 5 |
| Bonus games | Free Spins, Scatter symbols, Wild |