Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |
CashOccino | Luck & Luxury | Max Megaways 3 | Crystal Hall | |
---|---|---|---|---|
RTP | 96.06 % | 95.98 % | 96.35 % | 96.20 % |
Volatility | Low | High | High | Very high |
Lines | 30 | 50 | 117649 | 3125 |
Drums | 5 | 5 | 6 | 5 |
Issue date | 30 September 2012 | 10 September 2020 | 19 February 2025 | 13 February 2025 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 10000 | 25000 | 101830 | 50000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Wild Herd | 95 % | Middle | 1250 | 10 November 2021 |
Lucky Riches Hyperspins | 97.49 % | Middle | 4000 | 7 May 2020 |
Lara Croft: Temples and Tombs | 96.05 % | High | 0 | 8 May 2019 |
Fortunium | 96.47 % | Middle | 400 | 20 June 2018 |
Tarzan | 96 % | Middle | 0 | 2016 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |