Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Classic Slots, Drinks, Restaurant |
| Min bet | 0.30 $ |
| Max bet | 45 $ |
| RTP | 96.06% |
| Max multiplication | 10000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | September 30, 2012 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 30 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Low |
| 3D slot | No |
| Respins | No |
| Additional multipliers | 3 |
| Freespins | Yes |
| Bet line | 0.01 - 1 |
| Bonus games | Free Spins, Extra Bet |
| CashOccino | MeJUICEa | Cash Strike Win Boost | Diamond Explosion Sweet Love | |
|---|---|---|---|---|
| RTP | 96.06 % | 94.18 % | 96 % | 96.82 % |
| Volatility | Low | High | High | High |
| Lines | 30 | 5 | 50 | |
| Drums | 5 | 5 | 3 | 5 |
| Issue date | 30 September 2012 | 18 June 2025 | 25 March 2025 | 11 December 2023 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 10000 | 5000 | 50000 | 8000 |
| Bonus Games |
| Slot machine | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Treasures of Lion City | 94.20 % | 500 | 10 December 2019 | |
| Le Kaffee Bar | 96.51 % | 2833 | 5 June 2019 | |
| Kitty Cabana | 96.50 % | Middle | 500 | 3 June 2015 |
| So Many Monsters | 96.22 % | Middle | 640 | 9 September 2014 |
| So Much Sushi | 96 % | Middle | 64000 | 9 September 2014 |
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Classic Slots, Drinks, Restaurant |
| Min bet | 0.30 $ |
| Max bet | 45 $ |
| RTP | 96.06% |
| Max multiplication | 10000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | September 30, 2012 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 30 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Low |
| 3D slot | No |
| Respins | No |
| Additional multipliers | 3 |
| Freespins | Yes |
| Bet line | 0.01 - 1 |
| Bonus games | Free Spins, Extra Bet |