«Turn It Up!» online video slot, developed by Push Gaming, will bring you for a big concert of some cool rock band. Be prepared for powerful sound, crazy guitar drifts and unbelievable drive! However main advantage of this model is a cool selection of unique bonuses, which let you expect colossal payoffs. Please read more in the following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Music, Entertainment, Nightlife, Musicians, Magic Show |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.51% |
Max multiplication | 250 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 17, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 10 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 10 |
Bonus games | Free Games, Wild Symbol Conversion Enchancer, Symbol Removal Enchancer, Wultiplier Enchancer, One More Win!, Win Spin Bonus |
Turn It Up! | FireWins Factory | DJ Cat | Sky's the Limit | |
---|---|---|---|---|
RTP | 96.51 % | 96.19 % | 96.32 % | 96.08 % |
Volatility | High | High | High | Middle |
Lines | 10 | 950 | 5 | 25 |
Drums | 5 | 6 | 5 | 5 |
Issue date | 17 July 2018 | 5 March 2024 | 6 April 2024 | 15 January 2014 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 250 | 20000 | 10000 | 360 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Big Bite Push Ways | 96.27 % | Low | 4941 | 13 March 2025 |
Big Bamboo | 96.13 % | High | 50000 | 18 February 2022 |
Dinopolis | 96.40 % | High | 50000 | 9 April 2021 |
Wild Swarm | 97.03 % | High | 600 | 5 June 2018 |
Blaze of Ra | 96.40 % | 2000 | 22.12.2017 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Music, Entertainment, Nightlife, Musicians, Magic Show |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.51% |
Max multiplication | 250 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 17, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 10 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 10 |
Bonus games | Free Games, Wild Symbol Conversion Enchancer, Symbol Removal Enchancer, Wultiplier Enchancer, One More Win!, Win Spin Bonus |