Play’n GO company was extremely cruel to gamblers, who are not indifferent to sweets. In the middle of spring, when everybody wants to lose couple kilos, it has released a slot machine, which makes you want to quit the diet and go to the nearest pastry shop.
Delicious cakes and desserts are imaged at the screen of «Baker’s Treat». They water everyone’s mouth, but also make hearts beating faster, playing interesting bonuses and bringing high payoffs. Please read about unique features of this game in the following review by Casinoz.club.
| Baker's Treat | Fruit Vegas Extreme X125 | Telly Reels | Haunted Joker Hold and Win | |
|---|---|---|---|---|
| RTP | 96.04 % | 94.50 % | 96.18 % | 96 % |
| Volatility | High | High | High | Very high |
| Lines | 15 | 10 | 20 | 40 |
| Reels | 5 | 5 | 5 | 6 |
| Release date | 12 April 2018 | 29 October 2024 | 8 October 2020 | 20 September 2024 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 5000 | 12500 | 1400 | 2500 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Fire Joker 100 | 96.21 % | Middle | 5000 | 29 May 2025 |
| Honey Rush 100 | 96.20 % | High | 50 | 1 August 2023 |
| Fortune Rewind | 94.27 % | High | 8500 | 29 September 2022 |
| Mount M | 96.21 % | High | 13000 | 17 August 2022 |
| Rich Wilde and the Wandering City | 96.20 % | High | 10000 | 18 November 2021 |
To leave a comment, you must log in:
| Category | Online slots |
| Manufacturer |
|
| Theme | Food, Entertainment, Holidays, Dessert |
| Min bet | 0.15 $ |
| Max bet | 75 $ |
| RTP | 96.04% |
| Max multiplication | 5000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Release date | April 12, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 15 |
| Wilds | Yes |
| Scatter | No |
| Gamble Feature | No |
| Bonus games | Bake Off |
| Volatility | High |
| 3D slot | No |
| Respins | No |
| Freespins | Yes |
| Progressive multipliers | No |
| Bet line | 0.01 - 5 |